|
Name |
Prices per week and person in Euro, incl. 11 % Sales & Tourist Tax: | Period
to rent dd.mm.yyyy |
Nights to | ||||||||||
| 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | from | to | stay / pay | ||
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 28.02.2012 | 07.03.2012 | 8 / 7 | |||||
| Dolphin Dreams | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 29.02.2012 | 09.03.2012 | 9 / 8 | |||||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 01.03.2012 | 08.03.2012 | 7 / 6 | |||
| Four Palms | 320,-- | 230,-- | 185,-- | 158,-- | 140,-- | 17.03.2012 | 26.03.2012 | 9 / 8 | |||||
| Alago | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 21.03.2012 | 29.03.2012 | 8 / 7 | |||||
| Oasis | 680,-- | 510,-- | 425,-- | 374,-- | 340,-- | 22.03.2012 | 31.03.2012 | 9 / 8 | |||||
| Aladin | 600,-- | 450,-- | 375,-- | 330,-- | 300,-- | 278,50 | 262,50 | 23.03.2012 | 30.03.2012 | 7 / 6 | |||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 23.03.2012 | 30.03.2012 | 7 / 6 | |||
| Maria | 695,-- | 519,-- | 431,-- | 378,20 | 343,-- | 23.03.2012 | 06.04.2012 | 14 / 12 | |||||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 24.03.2012 | 01.04.2012 | 8 / 7 | |||
| Bellevue | 850,-- | 640,-- | 535,-- | 472,-- | 430,-- | 400,-- | 377,50 | 360,-- | 346,-- | 24.03.2012 | 02.04.2012 | 9 / 8 | |
| Kara | 490,-- | 360,-- | 295,-- | 256,-- | 230,-- | 07.04.2012 | 14.04.2012 | 7 / 6 | |||||
| Minerva | 800,-- | 600,-- | 500,-- | 440,-- | 07.04.2012 | 22.04.2012 | 15 / 12 | ||||||
| Mediterra | 445,-- | 326,70 | 267,50 | 232,-- | 09.04.2012 | 09.05.2012 | 30 / 25 | ||||||
| Siesta Key | 340,-- | 252,-- | 208,-- | 181,60 | 164,-- | 151,43 | 10.04.2012 | 19.04.2012 | 9 / 8 | ||||
| Camilla | 690,-- | 505,-- | 412,50 | 375,-- | 320,-- | 293,58 | 273,75 | 11.04.2012 | 21.04.2012 | 10 / 9 | |||
| Blue Water | 650,-- | 485,-- | 402,50 | 353,-- | 320,-- | 296,43 | 278,75 | 12.04.2012 | 28.04.2012 | 16 / 14 | |||
| Bellevue | 850,-- | 640,-- | 535,-- | 472,-- | 430,-- | 400,-- | 377,50 | 360,-- | 346,-- | 12.04.2012 | 05.05.2012 | 23 / 20 | |
| Angelina | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 13.04.2012 | 23.04.2012 | 10 / 9 | |||||
| La Sal | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 13.04.2012 | 27.04.2012 | 14 / 12 | |||||
| Palmetto Dunes | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 121,15 | 112,25 | 13.04.2012 | 01.05.2012 | 18 / 16 | |||
| Casa Corona | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,29 | 192,50 | 13.04.2012 | 03.05.2012 | 20 / 17 | |||
| Arabella | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 13.04.2012 | 12.05.2012 | 29 / 25 | |||||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 14.04.2012 | 21.04.2012 | 7 / 6 | |||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 14.04.2012 | 21.04.2012 | 7 / 6 | |||
| Bamboo | 320,-- | 230,-- | 185,-- | 158,-- | 140,-- | 14.04.2012 | 22.04.2012 | 8 / 7 | |||||
| Evelyn | 780,-- | 580,-- | 480,-- | 420,-- | 400,-- | 14.04.2012 | 26.04.2012 | 12 / 11 | |||||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 14.04.2012 | 28.04.2012 | 14 / 12 | |||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 14.04.2012 | 28.04.2012 | 14 / 12 | |
| Tropic | 395,-- | 280,-- | 222,50 | 188,-- | 165,-- | 14.04.2012 | 29.04.2012 | 15 / 13 | |||||
| Angelo | 590,-- | 440,-- | 365,-- | 320,-- | 290,-- | 268,58 | 252,50 | 240,-- | 230,-- | 14.04.2012 | 05.05.2012 | 21 / 19 | |
| Mango Bay | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 14.04.2012 | 15.05.2012 | 31 / 26 | |||||
| Viktoria | 280,-- | 200,-- | 160,-- | 136,-- | 120,-- | 14.04.2012 | 17.05.2012 | 33 / 27 | |||||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 15.04.2012 | 25.04.2012 | 10 / 9 | |||
| Tuscany | 400,-- | 300,-- | 270,-- | 250,-- | 230,-- | 210,-- | 200,-- | 15.04.2012 | 05.05.2012 | 20 / 18 | |||
| Boca Grande | 285,-- | 210,-- | 172,50 | 150,-- | 135,-- | 15.04.2012 | 07.05.2012 | 22 / 19 | |||||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 19.04.2012 | 26.04.2012 | 7 / 6 | |||||
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 19.04.2012 | 28.04.2012 | 9 / 8 | |||
| Butterfly | 450,-- | 335,-- | 280,-- | 240,-- | 220,-- | 19.04.2012 | 13.05.2012 | 24 / 20 | |||||
| Alago | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 20.04.2012 | 29.04.2012 | 9 / 8 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 21.04.2012 | 28.04.2012 | 7 / 6 | |||
| Hampton | 500,-- | 370,-- | 305,-- | 21.04.2012 | 03.05.2012 | 12 / 11 | |||||||
| Tequilla Sunrise | 320,-- | 236,-- | 194,-- | 168,80 | 152,-- | 26.04.2012 | 08.05.2012 | 12 / 10 | |||||
| Residence | 550,-- | 405,-- | 332,50 | 289,-- | 260,-- | 27.04.2012 | 14.05.2012 | 17 / 15 | |||||
| Kara | 490,-- | 360,-- | 295,-- | 256,-- | 230,-- | 27.04.2012 | 19.05.2012 | 22 / 19 | |||||
| Moon River | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 28.04.2012 | 22.05.2012 | 24 / 21 | |||||
| Nova | 340,-- | 241,-- | 191,50 | 161,80 | 142,-- | 28.04.2012 | 26.05.2012 | 28 / 23 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 29.04.2012 | 12.05.2012 | 13 / 11 | |||||
| Nantucket | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 04.05.2012 | 22.05.2012 | 18 / 15 | |||||
| Camilla | 690,-- | 505,-- | 412,50 | 375,-- | 320,-- | 293,58 | 273,75 | 04.05.2012 | 26.05.2012 | 22 / 19 | |||
| Bamboo | 320,-- | 230,-- | 185,-- | 158,-- | 140,-- | 05.05.2012 | 16.05.2012 | 11 / 10 | |||||
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 05.05.2012 | 29.05.2012 | 24 / 21 | |||||
| Dolphin Cove | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 05.05.2012 | 02.06.2012 | 28 / 24 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 06.05.2012 | 25.05.2012 | 19 / 16 | |||||
| Alago | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 06.05.2012 | 01.06.2012 | 26 / 23 | |||||
| Dolphin Dreams | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 08.05.2012 | 02.06.2012 | 25 / 21 | |||||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 09.05.2012 | 21.05.2012 | 12 / 10 | |||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 12.05.2012 | 22.05.2012 | 10 / 9 | |
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 13.05.2012 | 25.05.2012 | 12 / 10 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 13.05.2012 | 26.05.2012 | 13 / 12 | |||
| Santa Cruz | 880,-- | 660,-- | 550,-- | 484,-- | 440,-- | 408,58 | 385,-- | 19.05.2012 | 26.05.2012 | 7 / 6 | |||
| Hampton | 500,-- | 370,-- | 305,-- | 19.05.2012 | 31.05.2012 | 12 / 11 | |||||||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 19.05.2012 | 01.06.2012 | 13 / 11 | |||
| Boca Raton | 775,-- | 575,-- | 475,-- | 415,-- | 375,-- | 346,43 | 325,-- | 19.05.2012 | 06.06.2012 | 18 / 16 | |||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 19.05.2012 | 08.06.2012 | 20 / 17 | |||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 22.05.2012 | 02.06.2012 | 11 / 10 | |||
| Angelo | 590,-- | 440,-- | 365,-- | 320,-- | 290,-- | 268,58 | 252,50 | 240,-- | 230,-- | 26.05.2012 | 12.06.2012 | 17 / 15 | |
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 28.05.2012 | 15.06.2012 | 18 / 16 | |||
| Tequilla Sunrise | 320,-- | 236,-- | 194,-- | 168,80 | 152,-- | 29.05.2012 | 06.06.2012 | 8 / 7 | |||||
| Oleander | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 31.05.2012 | 15.06.2012 | 15 / 13 | |||||
| Beach Tower | 500,-- | 370,-- | 305,-- | 266,-- | 240,-- | 221,43 | 207,50 | 31.05.2012 | 19.06.2012 | 19 / 16 | |||
| Evelyn | 780,-- | 580,-- | 480,-- | 420,-- | 400,-- | 31.05.2012 | 28.06.2012 | 28 / 24 | |||||
| Residence | 550,-- | 405,-- | 332,50 | 289,-- | 260,-- | 31.05.2012 | 03.07.2012 | 33 / 27 | |||||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 184,29 | 172,50 | 01.06.2012 | 03.07.2012 | 32 / 27 | |||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 02.06.2012 | 13.06.2012 | 11 / 10 | |||||
| Rose Lake | 425,-- | 320,-- | 270,-- | 250,-- | 235,-- | 02.06.2012 | 30.06.2012 | 28 / 24 | |||||
| Tropic | 395,-- | 280,-- | 222,50 | 188,-- | 165,-- | 03.06.2012 | 17.06.2012 | 14 / 12 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 03.06.2012 | 29.06.2012 | 26 / 22 | |||||
| Bel Air | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 04.06.2012 | 16.06.2012 | 12 / 10 | |||||
| Santa Cruz | 880,-- | 660,-- | 550,-- | 484,-- | 440,-- | 408,58 | 385,-- | 04.06.2012 | 16.06.2012 | 12 / 11 | |||
| Nova | 340,-- | 241,-- | 191,50 | 161,80 | 142,-- | 05.06.2012 | 24.06.2012 | 19 / 16 | |||||
| Minerva | 800,-- | 600,-- | 500,-- | 440,-- | 05.06.2012 | 30.06.2012 | 25 / 21 | ||||||
| Talamone | 990,-- | 750,-- | 630,-- | 558,-- | 510,-- | 475,72 | 450,-- | 08.06.2012 | 15.06.2012 | 7 / 6 | |||
| Camilla | 690,-- | 505,-- | 412,50 | 375,-- | 320,-- | 293,58 | 273,75 | 08.06.2012 | 07.07.2012 | 29 / 24 | |||
| Sanibel | 370,-- | 277,-- | 230,-- | 202,-- | 184,-- | 170,-- | 160,-- | 08.06.2012 | 07.07.2012 | 29 / 25 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 09.06.2012 | 18.06.2012 | 9 / 8 | |||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 09.06.2012 | 26.06.2012 | 17 / 14 | |||
| Sans Soucis | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 371,43 | 09.06.2012 | 05.07.2012 | 26 / 23 | ||||
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 12.06.2012 | 28.06.2012 | 16 / 14 | |||||
| Dolphin Dreams | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 14.06.2012 | 22.06.2012 | 8 / 7 | |||||
| Dolphin Cove | 320,-- | 240,-- | 200,-- | 176,-- | 160,-- | 14.06.2012 | 26.06.2012 | 12 / 10 | |||||
| Swept Away | 399,-- | 298,-- | 247,50 | 217,20 | 197,-- | 14.06.2012 | 01.07.2012 | 17 / 15 | |||||
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 17.06.2012 | 30.06.2012 | 13 / 11 | |||
| Oasis | 680,-- | 510,-- | 425,-- | 374,-- | 340,-- | 18.06.2012 | 16.07.2012 | 28 / 24 | |||||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 19.06.2012 | 08.07.2012 | 19 / 16 | |||||
| Hampton | 500,-- | 370,-- | 305,-- | 21.06.2012 | 24.07.2012 | 33 / 27 | |||||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 23.06.2012 | 05.07.2012 | 12 / 10 | |||||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 23.06.2012 | 06.07.2012 | 13 / 12 | |||
| Angelo | 590,-- | 440,-- | 365,-- | 320,-- | 290,-- | 268,58 | 252,50 | 240,-- | 230,-- | 26.06.2012 | 07.07.2012 | 11 / 10 | |
| Boca Raton | 775,-- | 575,-- | 475,-- | 415,-- | 375,-- | 346,43 | 325,-- | 27.06.2012 | 07.07.2012 | 10 / 9 | |||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 30.06.2012 | 08.07.2012 | 8 / 7 | |||||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 02.07.2012 | 14.07.2012 | 12 / 11 | |||
| Beach Tower | 500,-- | 370,-- | 305,-- | 266,-- | 240,-- | 221,43 | 207,50 | 03.07.2012 | 15.07.2012 | 12 / 10 | |||
| Nova | 340,-- | 241,-- | 191,50 | 161,80 | 142,-- | 08.07.2012 | 26.07.2012 | 18 / 16 | |||||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 10.07.2012 | 19.07.2012 | 9 / 8 | |||
| Swept Away | 399,-- | 298,-- | 247,50 | 217,20 | 197,-- | 12.07.2012 | 21.07.2012 | 9 / 8 | |||||
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 12.07.2012 | 28.07.2012 | 16 / 14 | |||||
| Starfish Lake | 310,-- | 235,-- | 197,50 | 175,-- | 160,-- | 14.07.2012 | 23.07.2012 | 9 / 8 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 14.07.2012 | 27.07.2012 | 13 / 11 | |||||
| Cortina | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 14.07.2012 | 01.08.2012 | 18 / 16 | |||||
| Boca Raton | 775,-- | 575,-- | 475,-- | 415,-- | 375,-- | 346,43 | 325,-- | 14.07.2012 | 11.08.2012 | 28 / 25 | |||
| Sundance | 490,-- | 370,-- | 310,-- | 274,-- | 250,-- | 17.07.2012 | 24.07.2012 | 7 / 6 | |||||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 184,29 | 172,50 | 17.07.2012 | 26.07.2012 | 9 / 8 | |||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 19.07.2012 | 27.07.2012 | 8 / 7 | |||||
| Evelyn | 780,-- | 580,-- | 480,-- | 420,-- | 400,-- | 19.07.2012 | 11.08.2012 | 23 / 20 | |||||
| Sans Soucis | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 371,43 | 25.07.2012 | 01.08.2012 | 7 / 6 | ||||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 25.07.2012 | 06.08.2012 | 12 / 10 | |||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 28.07.2012 | 04.08.2012 | 7 / 6 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 28.07.2012 | 06.08.2012 | 9 / 8 | |||
| Bellevue | 850,-- | 640,-- | 535,-- | 472,-- | 430,-- | 400,-- | 377,50 | 360,-- | 346,-- | 28.07.2012 | 09.08.2012 | 12 / 10 | |
| Swept Away | 399,-- | 298,-- | 247,50 | 217,20 | 197,-- | 28.07.2012 | 18.08.2012 | 21 / 18 | |||||
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 29.07.2012 | 16.08.2012 | 18 / 16 | |||
| Marco | 395,-- | 288,50 | 235,-- | 203,-- | 182,-- | 31.07.2012 | 22.08.2012 | 22 / 18 | |||||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 03.08.2012 | 14.08.2012 | 11 / 10 | |||
| Mango Bay | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 04.08.2012 | 11.08.2012 | 7 / 6 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 04.08.2012 | 31.08.2012 | 27 / 23 | |||||
| Rainbow | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 04.08.2012 | 01.09.2012 | 28 / 25 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 05.08.2012 | 31.08.2012 | 26 / 22 | |||||
| Key Lime Cove | 420,-- | 310,-- | 255,-- | 222,-- | 200,-- | 184,29 | 172,50 | 07.08.2012 | 14.08.2012 | 7 / 6 | |||
| Beach Tower | 500,-- | 370,-- | 305,-- | 266,-- | 240,-- | 221,43 | 207,50 | 11.08.2012 | 19.08.2012 | 8 / 7 | |||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 11.08.2012 | 23.08.2012 | 12 / 10 | |||||
| Camilla | 690,-- | 505,-- | 412,50 | 375,-- | 320,-- | 293,58 | 273,75 | 11.08.2012 | 24.08.2012 | 13 / 12 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 13.08.2012 | 20.08.2012 | 7 / 6 | |||
| Moon River | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 16.08.2012 | 01.09.2012 | 16 / 14 | |||||
| Bamboo | 320,-- | 230,-- | 185,-- | 158,-- | 140,-- | 18.08.2012 | 28.08.2012 | 10 / 9 | |||||
| Riverview | 525,-- | 399,-- | 336,-- | 298,20 | 273,-- | 25.08.2012 | 15.09.2012 | 21 / 18 | |||||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 30.08.2012 | 22.09.2012 | 23 / 20 | |||||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 01.09.2012 | 21.09.2012 | 20 / 17 | |||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 01.09.2012 | 24.09.2012 | 23 / 20 | |||
| Oleander | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 01.09.2012 | 25.09.2012 | 24 / 21 | |||||
| Santa Cruz | 880,-- | 660,-- | 550,-- | 484,-- | 440,-- | 408,58 | 385,-- | 05.09.2012 | 27.09.2012 | 22 / 19 | |||
| Key West | 380,-- | 280,-- | 230,-- | 200,-- | 180,-- | 165,72 | 155,-- | 05.09.2012 | 29.09.2012 | 24 / 21 | |||
| Sans Soucis | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 371,43 | 06.09.2012 | 01.10.2012 | 25 / 22 | ||||
| Tequilla Sunrise | 320,-- | 236,-- | 194,-- | 168,80 | 152,-- | 06.09.2012 | 06.10.2012 | 30 / 25 | |||||
| Florida | 320,-- | 235,-- | 192,50 | 167,-- | 150,-- | 08.09.2012 | 29.09.2012 | 21 / 18 | |||||
| Swept Away | 399,-- | 298,-- | 247,50 | 217,20 | 197,-- | 08.09.2012 | 02.10.2012 | 24 / 20 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 08.09.2012 | 05.10.2012 | 27 / 23 | |||||
| Bamboo | 320,-- | 230,-- | 185,-- | 158,-- | 140,-- | 11.09.2012 | 21.09.2012 | 10 / 9 | |||||
| Florida Dream | 310,-- | 230,-- | 190,-- | 166,-- | 150,-- | 138,58 | 130,-- | 11.09.2012 | 29.09.2012 | 18 / 15 | |||
| Bel Air | 350,-- | 260,-- | 215,-- | 188,-- | 170,-- | 15.09.2012 | 16.10.2012 | 31 / 26 | |||||
| Camilla | 690,-- | 505,-- | 412,50 | 375,-- | 320,-- | 293,58 | 273,75 | 18.09.2012 | 06.10.2012 | 18 / 16 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 28.09.2012 | 07.10.2012 | 9 / 8 | |||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 04.10.2012 | 01.11.2012 | 28 / 24 | |||||
| Riverview | 525,-- | 399,-- | 336,-- | 298,20 | 273,-- | 06.10.2012 | 14.10.2012 | 8 / 7 | |||||
| Oleander | 295,-- | 219,-- | 180,-- | 157,-- | 142,-- | 09.10.2012 | 07.11.2012 | 29 / 26 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 13.10.2012 | 09.11.2012 | 27 / 23 | |||||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 15.10.2012 | 02.11.2012 | 18 / 16 | |||
| Swept Away | 399,-- | 298,-- | 247,50 | 217,20 | 197,-- | 16.10.2012 | 01.11.2012 | 16 / 14 | |||||
| Santa Cruz | 880,-- | 660,-- | 550,-- | 484,-- | 440,-- | 408,58 | 385,-- | 16.10.2012 | 01.11.2012 | 16 / 14 | |||
| Ocean | 710,-- | 530,-- | 440,-- | 380,-- | 340,-- | 310,-- | 290,-- | 18.10.2012 | 26.10.2012 | 8 / 7 | |||
| Tequilla Sunrise | 320,-- | 236,-- | 194,-- | 168,80 | 152,-- | 20.10.2012 | 21.11.2012 | 32 / 27 | |||||
| Captiva | 400,-- | 300,-- | 250,-- | 220,-- | 200,-- | 185,72 | 175,-- | 166,67 | 160,-- | 20.10.2012 | 22.11.2012 | 33 / 29 | |
| Riverview | 525,-- | 399,-- | 336,-- | 298,20 | 273,-- | 26.10.2012 | 29.11.2012 | 34 / 31 | |||||
| Moon River | 360,-- | 260,-- | 210,-- | 180,-- | 160,-- | 31.10.2012 | 17.11.2012 | 17 / 15 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 04.11.2012 | 16.11.2012 | 12 / 10 | |||||
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 13.11.2012 | 15.12.2012 | 32 / 26 | |||||
| Coconut Cove | 460,-- | 340,-- | 280,-- | 244,-- | 220,-- | 202,86 | 190,-- | 17.11.2012 | 21.12.2012 | 34 / 27 | |||
| Shangri La | 390,-- | 290,-- | 240,-- | 210,-- | 190,-- | 22.11.2012 | 22.12.2012 | 30 / 25 | |||||
| Tropicana | 375,-- | 272,-- | 220,50 | 189,60 | 169,-- | 24.11.2012 | 21.12.2012 | 27 / 23 | |||||
| Coral Bayside | 450,-- | 340,-- | 285,-- | 252,-- | 230,-- | 25.11.2012 | 21.12.2012 | 26 / 22 | |||||
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 25.11.2012 | 22.12.2012 | 27 / 23 | |||
| Santa Cruz | 880,-- | 660,-- | 550,-- | 484,-- | 440,-- | 408,58 | 385,-- | 01.12.2012 | 22.12.2012 | 21 / 18 | |||
If You want to print this table, please click on it first (left mouse button).
Online
Reservation form for this special offers:
Information
about extra cost and seasonal extra costs can be found
on the regluar pricing list and at the bottom of the house descriptions!
![]() |
CCVS - CAPE CORAL
Vermietungs- und Immobilienservice Inh.: Gabriela Eger · Am Remberg 1 · D-75210 Keltern · Germany Tel.: +49 7236-980 157 · Fax: +49 7236-980 159 Tel.: 01149 7236-980 157 · Fax: 01149 7236-980 159 from US |