| Name | Prices per week and person in Euro, incl. 11 % Sales & Tourist Tax: | Period
to rent dd.mm.yyyy |
Reduction of prices | |||||||||
| 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | from | to | about | |
| CocoNut | 340,-- | 245,-- | 197,50 | 169,-- | 150,-- | 28.02.2012 | 06.03.2012 | 15% | ||||
| Minerva | 800,-- | 600,-- | 500,-- | 440,-- | 06.02.2012 | 11.02.2012 | 15% | |||||
| Nova | 340,-- | 241,-- | 191,50 | 161,80 | 142,-- | 20.02.2012 | 25.02.2012 | 15% | ||||
| Tropical Dream | 320,-- | 235,-- | 193,-- | 167,-- | 150,-- | 138,-- | 01.03.2012 | 06.03.2012 | 15% | |||
| Dolphin Dreams | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 10.02.2012 | 15.02.2012 | 10% | ||||
| Summerdream | 800,-- | 600,-- | 500,-- | 440,-- | 400,-- | 18.02.2012 | 01.03.2012 | 10% | ||||
| Talamone | 990,-- | 750,-- | 630,-- | 558,-- | 510,-- | 475,72 | 450,-- | 06.02.2012 | 21.02.2012 | 15% | ||
| Mayfair | 440,-- | 330,-- | 275,-- | 242,-- | 220,-- | 204,28 | 192,50 | 06.02.2012 | 11.02.2012 | 10% | ||
| Aladin | 600,-- | 450,-- | 375,-- | 330,-- | 300,-- | 278,50 | 262,50 | 10.02.2012 | 16.02.2012 | 15% | ||
| Frangipani | 399,-- | 299,-- | 249,-- | 219,-- | 199,-- | 184,72 | 174,-- | 01.03.2012 | 06.03.2012 | 15% | ||
| Luca´s Lagoon | 290,-- | 212,-- | 173,-- | 149,60 | 134,-- | 29.02.2012 | 05.03.2012 | 15% | ||||
| Palmetto Dunes | 299,-- | 216,-- | 174,50 | 149,60 | 133,-- | 121,15 | 112,25 | 06.02.2012 | 11.02.2012 | 10% | ||
| Sunshine | 900,-- | 683,-- | 575,-- | 510,-- | 467,-- | 435,-- | 412,50 | 20.02.2012 | 25.02.2012 | 25% | ||
| Boca Grande | 285,-- | 210,-- | 172,50 | 150,-- | 135,-- | 06.02.2012 | 14.02.2012 | 10% | ||||
| Mediterra | 445,-- | 326,70 | 267,50 | 232,-- | 06.02.2012 | 17.02.2012 | 10% | |||||
![]() |
CCVS - CAPE CORAL
Vermietungs- und Immobilienservice Inh.: Gabriela Eger · Am Remberg 1 · D-75210 Keltern · Germany |